# Fast Tutorial

{% hint style="info" %}
**Quick Answer:** Most brands complete their first inventory plan on the same day they sign up. This guide takes you from zero to your first plan — no CX support needed.
{% endhint %}

## What You'll Accomplish

By the end of this tutorial you will have:

* Your product catalog loaded into Moselle
* At least one channel and warehouse configured
* A working inventory plan or purchase orders ready to review

**Time required:** A couple of hours (same day)\
**Who this is for:** Founders, COOs, and operators getting started with Moselle

***

## Before You Start

You need at least one integration connected (Shopify, Amazon, or another channel). Integrations can take a few hours to fully sync — you don't need to wait. This tutorial shows you how to get set up while that runs in the background.

***

## Choose Your Path

### Path A — Full Planning Flow *(Recommended)*

Best for brands who want a complete, forecast-driven inventory plan.

| Step                                                                              | What You'll Do                                                           | Time      |
| --------------------------------------------------------------------------------- | ------------------------------------------------------------------------ | --------- |
| [1. Set Up Your Catalog](/getting-started/fast-tutorial/set-up-your-catalog.md)   | Import products via CSV or sync from Shopify                             | 15–30 min |
| [2. Set Up Channels](/getting-started/fast-tutorial/set-up-channels.md)           | Connect your sales channels to warehouses                                | 5–10 min  |
| [3. Set Up Inventory](/getting-started/fast-tutorial/set-up-inventory.md)         | Create a warehouse and load current stock                                | 15–20 min |
| [4. Create a Forecast](/getting-started/fast-tutorial/create-a-forecast.md)       | Use Mo and your existing spreadsheets to build a forecast                | 20–30 min |
| [5. Build a Plan](/getting-started/fast-tutorial/build-a-production-plan.md)      | Turn your forecast into a replenishment plan                             | 10 min    |
| [6. Generate Orders + Reports](/getting-started/fast-tutorial/send-out-orders.md) | Ask Mo what to order, generate POs, and pull your first inventory report | 10–15 min |

### Path B — Mo Shortcut

Best for brands who want to move fast and get to orders without building a full forecast first.

| Step                                                                                       | What You'll Do                                                           | Time      |
| ------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------ | --------- |
| [1. Set Up Your Catalog](/getting-started/fast-tutorial/set-up-your-catalog.md)            | Import products via CSV or sync from Shopify                             | 15–30 min |
| [2. Set Up Channels](/getting-started/fast-tutorial/set-up-channels.md)                    | Connect your sales channels to warehouses                                | 5–10 min  |
| [3. Set Up Inventory](/getting-started/fast-tutorial/set-up-inventory.md)                  | Create a warehouse and load current stock                                | 15–20 min |
| [4. Ask Mo → Generate Orders + Reports](/getting-started/fast-tutorial/send-out-orders.md) | Ask Mo what to order, generate POs, and pull your first inventory report | 10–15 min |

{% hint style="info" %}
Not sure which path to take? Start with Path B to see Moselle in action fast. Come back and build a full forecast when you're ready to plan ahead.
{% endhint %}

***

## Need More Detail?

* [Forecasting](/planning-and-execution/forecasting.md) — Advanced forecast methods, AI models, and accuracy tuning
* [Replenishment & Planning](/planning-and-execution/replenishment.md) — Constraints, parameters, and plan management
* [Order Management](/planning-and-execution/orders.md) — Full order workflows and receiving


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://learn.moselle.io/getting-started/fast-tutorial.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
