> For the complete documentation index, see [llms.txt](https://learn.moselle.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://learn.moselle.io/planning-and-execution/replenishment/advanced-planning/mass-editing-with-mo.md).

# Mass Editing with Mo

{% hint style="info" %}
**Quick Answer:** Open your production plan, click the Mo chat icon, and describe the change you want to apply across multiple SKUs or orders. Mo will apply the edit in bulk — no manual row-by-row updates required.
{% endhint %}

## What is Mass Editing in Moselle?

**Mass editing is** the ability to apply a single change — such as a quantity buffer, lead time update, or budget constraint — across your entire production plan at once. Rather than updating each SKU individually, you describe the change to Mo in plain language and Mo applies it across the affected rows.

**Time Required:** 2–5 minutes per bulk edit\
**Difficulty:** Beginner

Before you begin, make sure you have:

* [ ] An active Moselle account with Mo credits available
* [ ] A production plan open in Moselle
* [ ] A clear idea of the scope — which SKUs, suppliers, or order window you want to edit

***

## Accessing Mo in Production Planning

{% stepper %}
{% step %}

### Open Your Plan

1. Navigate to **Production Planning** in the left sidebar
2. Open an existing plan or generate a new one
   {% endstep %}

{% step %}

### Open the Mo Panel

Click the **Mo chat icon** to open Mo alongside your plan.

Mo has full context of the plan in view, including your forecast data, current stock levels, supplier lead times, and order recommendations.
{% endstep %}

{% step %}

### Describe Your Edit

Type your bulk edit request in plain language. Be specific about the scope — which SKUs, suppliers, or date range should be affected.
{% endstep %}
{% endstepper %}

***

## Adjusting Order Quantities

Mo can increase, decrease, or recalculate quantities across your plan without you touching individual rows.

| Example Prompt                                                      | What Mo Will Do                                                           |
| ------------------------------------------------------------------- | ------------------------------------------------------------------------- |
| Increase the order quantity for `[SKU]` by `[X]` units.             | Updates the quantity and recalculates the impact on stock cover and cost. |
| What happens if I reduce this order by 20%?                         | Models the coverage impact so you can assess the risk before committing.  |
| Round all order quantities up to the nearest `[MOQ]`.               | Applies minimum order quantity rounding rules across the plan.            |
| Adjust quantities to cover `[X]` months of demand instead of `[Y]`. | Recalculates order sizes based on a new target coverage window.           |
| Apply a 10% buffer to all order quantities in this plan.            | Adds a safety buffer across all recommended quantities.                   |

{% hint style="info" %}
**Tip:** Ask Mo "what would happen if…" before committing. Mo will model the change and show you the impact on stock cover and cost — you can then decide whether to apply it.
{% endhint %}

***

## Adjusting Order Timing

You can ask Mo to shift when orders are scheduled to arrive or be placed — across a single SKU or your entire plan.

| Example Prompt                                                   | What Mo Will Do                                                                                                        |
| ---------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| Move the order for `[SKU]` to arrive by `[date]`.                | Recalculates the order placement date based on your supplier's lead time, working backwards from the new arrival date. |
| Push all orders arriving in `[month]` out by two weeks.          | Applies a bulk shift to the arrival window across all affected SKUs.                                                   |
| What's the latest I can place this order and still cover demand? | Returns the latest safe order date before a projected stockout occurs.                                                 |
| Can I consolidate these orders into one shipment?                | Evaluates whether orders can be grouped without creating coverage risk.                                                |

***

## Mass Editing Across the Plan

Mo supports bulk edits so you are not making changes SKU by SKU.

| Example Prompt                                                    | What Mo Will Do                                                                 |
| ----------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| Apply a 10% buffer to all order quantities in this plan.          | Adds a safety buffer across all recommended quantities.                         |
| Update lead times for `[Supplier]` to `[X]` days and recalculate. | Re-runs the affected order dates and quantities with the new lead time applied. |
| Flag all SKUs where the order value exceeds `$[X]`.               | Surfaces high-value orders for review before submission.                        |
| Remove all orders below `[X]` units from this plan.               | Filters out sub-threshold orders, useful for minimising shipment complexity.    |

***

## Budget-Based Order Creation

You can set a spending constraint and have Mo build a purchase order that works within that budget — prioritising your most critical inventory needs first.

| Example Prompt                                                                              | What Mo Will Do                                                                                                        |
| ------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| I have a budget of `$[X]` — what should I order?                                            | Allocates the budget across your highest-priority SKUs based on stockout risk and unit cost, and generates a draft PO. |
| Create a PO for `[Supplier]` with a maximum spend of `$[X]`.                                | Builds a supplier-specific PO optimised within the budget, applying your replenishment rules and coverage targets.     |
| I can only spend `$[X]` this month — which orders should I prioritise?                      | Ranks your outstanding order needs by urgency and shows what fits within the constraint.                               |
| What can I order from `[Supplier]` for under `$[X]` and still cover demand for `[X]` weeks? | Finds the optimal order mix for a given supplier, budget, and coverage target.                                         |
| I have `$[X]` left in my budget — fill in the gaps in my current plan.                      | Identifies uncovered demand in the existing plan and uses the remaining budget to address the highest-risk gaps first. |

{% hint style="info" %}
**Prioritisation:** When working with a budget constraint, Mo prioritises SKUs closest to a stockout by default. You can ask Mo to adjust this — for example, by margin, by sales velocity, or by supplier.
{% endhint %}

***

## Checking PO Status

Mo can pull up the current status of your purchase orders without you needing to navigate away from your plan.

| Example Prompt                                    | What Mo Will Do                                                                                                      |
| ------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| What's the status of my open POs?                 | Returns a summary of all open purchase orders, including supplier, expected arrival date, and quantities in transit. |
| Has PO `[number]` been confirmed by the supplier? | Checks the confirmation status of a specific PO.                                                                     |
| Which POs are arriving this week?                 | Filters your open orders by expected arrival window.                                                                 |
| Are there any overdue POs?                        | Surfaces orders that have passed their expected arrival date and have not yet been received.                         |
| What's still outstanding from `[Supplier]`?       | Lists all open orders with a specific supplier, including quantities and expected dates.                             |

***

## Tips for Mass Editing with Mo

* **Be specific about scope** — Tell Mo which SKUs, categories, or suppliers to include. Mo will apply changes as broadly or narrowly as you define.
* **Model before committing** — Use phrases like "what would happen if…" to preview a change before it is saved.
* **Chain your edits** — Mo retains context across your conversation within the session. Ask for a list of at-risk SKUs, then ask Mo to adjust quantities for only those items.
* **Validate before submitting** — Ask Mo to summarise all changes made in the session before you finalise the plan.

***

## Related Guides

{% content-ref url="/pages/rt03PNU9zAGxsqubrFMs" %}
[Planning with Mo](/planning-and-execution/replenishment/advanced-planning/production-planning-with-mo.md)
{% endcontent-ref %}

{% content-ref url="/pages/8QlNv4eTnXy8INtmWeyS" %}
[Create a Replenishment or Allocation Plan](/planning-and-execution/replenishment/core-workflow/create-a-production-plan.md)
{% endcontent-ref %}

{% content-ref url="/pages/XujjS3140dWgq4aagxaz" %}
[Manage Your Production Plan](/planning-and-execution/replenishment/core-workflow/production-planning.md)
{% endcontent-ref %}

{% content-ref url="/pages/c3H9nIfH0qdJQffJKIWc" %}
[Generate Orders](/planning-and-execution/replenishment/core-workflow/generate-orders.md)
{% endcontent-ref %}
